No. | Pitchers (15) | T | Ht. | Wt. | DOB | Acquired | Resides | Last Team | |
19 | Baxter, Lance | LHP | 6'1" | 194 | 9/8/87 | FA (10) | Silverhill, AL | South Alabama | |
35 | Carreno, Josue | RHP | 6'1" | 212 | 6/26/91 | FA (07) | Edo Nueva Esparata, VZ | VSL Tigers | |
30 | Clark, Tyler | RHP | 6'2" | 200 | 1/4/89 | 24th (10) | Marshfield, MO | Univ. of Missouri | |
58 | Gagnier, Drew | RHP | 6'4" | 225 | 9/21/88 | 17th (10) | Santa Cruz, CA | Univ. of Oregon | |
48 | Gentzler, Dan | RHP | 6'0" | 185 | 10/9/87 | FA (10) | Berwyn, PA | Univ. of Maryland | |
20 | Guichardo, Rayni | LHP | 6'1" | 202 | 8/13/91 | FA (07) | Valvado Mao, DR | GCL Tigers (R)/Lakeland | |
52 | Hess, Kevan | RHP | 6'2" | 195 | 3/30/88 | 14th (09) | Kalamazoo, MI | Oneonta | |
40 | Hoch, Logan | LHP | 6'2" | 180 | 5/5/87 | 30th (10) | Wichita, KS | Wichita State Univ. | |
27 | Lawson, Patrick | RHP | 6'2" | 190 | 5/20/88 | FA (10) | Charlotte, NC | UNC Charlotte | |
26 | Little, Matt | RHP | 5'11" | 180 | 3/19/88 | 31st (10) | Virginia Beach, VA | Univ. of Kentucky | |
59 | Mendoza,Clemente | RHP | 6'0" | 205 | 7/24/90 | FA (07) | Caracas, VZ | Oneonta | |
57 | Sanz, Luis | RHP | 6'1" | 220 | 11/19/87 | FA (05) | Guatire, VZ | West Michigan (Low A) | |
39 | Smith, Brennan | RHP | 6'3" | 205 | 8/4/89 | 33rd (10) | Sandusky, OH | Bowling Green | |
11 | Teufel, Shawn | LHP | 6'3" | 210 | 7/16/86 | 25th (10) | Palm Beach Gardens, FL | Liberty | |
46 | Torrealba, Michael | RHP | 5'11" | 195 | 11/19/89 | FA (06) | Aragua, VZ | Oneonta | |
No. | Catchers (2) | B/T | Ht. | Wt. | DOB | Acquired | Resides | Last Team | |
18 | Kendrick, Tyson | R/R | 6'1" | 195 | 2/8/88 | 49th (10) | Arkansas City, KS | Tabor College | |
50 | Roof, Eric | L/R | 6'3" | 195 | 11/15/86 | 18th (09) | Paducah, KY | West Michigan (Low A) | |
No. | Infielders (7) | B/T | Ht. | Wt. | DOB | Acquired | Resides | Last Team | |
14 | Anderson, Brett | R/R | 6'3" | 200 | 9/13/90 | 12th (08) | Bristol, CT | GCL Tigers | |
10 | Ashenbrenner, Josh | L/R | 6'0" | 185 | 8/29/87 | 18th (10) | Kirkland, WA | Lewis & Clark State | |
Jaime, Carmello | S/R | 5'9" | 170 | 7/16/85 | 24th (08) | Bayona, DR | Oneonta | ||
22 | Nunez, Alexander | R/R | 5'11" | 192 | 5/4/90 | FA (07) | La Vega, DR | GCL Tigers | |
12 | Perry, Matt | L/R | 6'2" | 190 | 7/17/87 | 41st (10) | Sudbury, MA | Coll. of the Holy Cross | |
17 | Robbins, James | L/L | 6'0" | 225 | 9/26/90 | 30th (09) | Seattle, WA | GCL Tigers | |
31 | Soares, Ryan | R/R | 6'1" | 195 | 7/10/87 | 36th (10) | Harwich, MA | George Mason | |
No. | Outfielders (6) | B/T | Ht. | Wt. | DOB | Acquired | Resides | Last Team | |
29 | Enos, Ryan | L/L | 5'10" | 185 | 12/19/87 | FA (10) | Dallas, TX | Dallas Baptist | |
7 | Mansilla, Matt | R/R | 6'1" | 195 | 5/25/86 | 22nd (09) | Ft. Lauderdale, FL | Oneonta | |
15 | Polk, P.J. | R/R | 5'9" | 170 | 12/12/88 | 13th (10) | Murfreesboro, TN | Univ. of Tennessee | |
23 | Rowland, Jeff | L/L | 5'10" | 192 | 4/1/88 | 19th (10) | Augusta, GA | Georgia Tech | |
24 | Tang, Chao-Ting | L/R | 5'11" | 190 | 10/12/87 | FA (08) | Kaoshiung, Taiwan | Lakeland (Adv. A) | |
13 | Taylor, Londell | R/R | 6'2" | 220 | 9/13/88 | 13th (07) | Vian, OK | GCL Tigers | |
Disabled List (2) | |||||||||
Mercedes, Melvin | R/R | 6'3" | 190 | 11/2/90 | FA (08) | El Seibo, DR | GCL Tigers/West Michigan | ||
Finefrock, Sean | R/R | 6'5" | 215 | 2/11/87 | 35th (07) | Aurora, CO | Oneonta (2008) |
Saturday, June 19, 2010
Updated roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment